200-500T/day cement small-scale factory grinding system "turnkey project", helping the wave of infrastructure construction in Africa!
With high efficiency, energy saving, stability and reliability as the core, we aim to create a "low-cost, high return" cement production solution!
1. Efficient production: Daily output 200-500 tons, hourly output increased by 30%-50%.
2. Energy saving: Electricity consumption ≤ 32kWh/ton (20%-25% more efficient).
3. Stable quality: Fineness R80 μm ≤ 8%, concrete strength increased by 15%-20%.
4. Durability: Liner life ≥ 18 months, maintenance downtime ≤ 10 days/year.
Customer Background: Private cement plant (Original 180 tons/day output).
Renovation Plan: Replaced ball mill with TMG2400 vertical roller mill system; added roller press pre-grinding and dynamic powder selection.
Post-Renovation Effect:
| Vertical Mineral Mill Series | LM130K | LM150K | LM170K | LM190K | LM220K | LM280K | |
|---|---|---|---|---|---|---|---|
| Plate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2800 | |
| Capacity (t/h) | 10-28 | 13-38 | 18-48 | 23-68 | 36-105 | 50-170 | |
| Output fineness | μm | 170-40 | 170-40 | 170-40 | 170-40 | 170-45 | 170-45 |
| Mesh | 80-400 | 80-400 | 80-400 | 80-400 | 80-325 | 80-325 | |
| Max feed size (mm) | <38 | <40 | <42 | <45 | <50 | <50 | |
| Main motor (kW) | 200 | 280 | 400 | 500 | 800 | 1250 | |
| Coal Mill Series | LM80M | LM110M | LM130M | LM150M | LM170M | LM190M | LM240M |
|---|---|---|---|---|---|---|---|
| Plate diameter (mm) | 800 | 1100 | 1300 | 1500 | 1700 | 1900 | 2400 |
| Grinding roller (piece) | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Capacity (t/h) | 3~5 | 5~9 | 10~17 | 16~22 | 20~30 | 26~40 | 50~65 |
| Main motor (kW) | 55 | 110 | 185 | 250 | 315 | 400 | 710 |
Project in Thailand
Project in India
Project in Russia