1 / 5
| Steel Structure Building Description | ||
|---|---|---|
| Category | Parameters | Applications |
| Material | Q235 / Q355 structural steel, H-beam, I-beam, C/Z purlin, steel plate, galvanized steel or EN standard (customized) | Workshops, warehouses, prefabricated houses, commercial steel buildings |
| Surface Treatment | Hot-dip galvanizing, painted coating, powder coating, anti-rust treatment | Long-term use in coastal, industrial, and outdoor environments |
| Structure Type | Portal frame, truss, space frame, welded steel frame | Large-span halls, factories, sports centers, exhibition centers |
| Classification | Light Steel Building / Heavy Steel Building / Large-span Steel Structure | Low-rise prefab houses, heavy-duty factories, stadiums, hangars |
| Wall & Roof Panel | EPS/PU/Rock wool sandwich panel, corrugated steel sheet, insulated cladding | Energy-efficient workshops, cold storage, prefab houses |
| Connection Method | High-strength bolts, welding joints, modular prefabricated assembly | Fast installation, customizable modular buildings |
| Service Life | 20–50 years (depending on material & treatment) | Long-term industrial & commercial projects |
| Customization | Size, span, height, cladding, windows, doors, mezzanine floors | Tailor-made warehouses, modular houses, office buildings |
| Material List (Example) | |
|---|---|
| Project | Steel Structure Building |
| Size | Customized according to requirements |
| Main Steel Structure Frame | |
| Column | Q235B, Q355B Welded H Section Steel |
| Beam | Q235B, Q355B Welded H Section Steel |
| Secondary Steel Structure Frame | |
| Purlin | Q235B C and Z Type Steel |
| Knee Brace | Q235B C and Z Type Steel |
| Tie Tube | Q235B Circular Steel Pipe |
| Brace | Q235B Round Bar |
| Vertical and Horizontal Support | Q235B Angle Steel, Round Bar or Steel Pipe |
| Roof and Wall System | |
| Roof Cladding | Steel Sheet or Sandwich Panel (EPS, PU, Glass Wool, Rock Wool) |
| Wall Cladding | Steel Sheet or Sandwich Panel (EPS, PU, Glass Wool, Rock Wool) |
| Door | Sandwich Panel Sliding Door / Rolling Metal Door |
| Window | Aluminium Alloy Window / PVC Panel Window |
To ensure the safety of your goods, professional, environmentally friendly, convenient, and efficient packaging services will be provided:
| Project Description | Covered Area (sq.m.) |
|---|---|
| Large-Scale Industrial Factory Project | 127,197 sq.m. |
| Logistics Group Warehouse Center | 98,000 sq.m. |
| Cruise City Structural Project | 590,000 sq.m. |
| Industrial Warehouse Development in France (5 Sets) | 15,000 sq.m. |
| Logistics Warehouse Complex in Indonesia (2 Sets) | 25,000 sq.m. |
| Commercial Steel Buildings in Australia (5 Sets) | 38,500 sq.m. |
Our production facility covers an area of over 76,000 m² with an annual production capacity of around 36,000 Tons. We are specialized in producing premium steel structure products, widely applied in projects such as industrial factories, sheds, warehouses, and high-rise buildings.
We are a leading manufacturer and supplier specializing in custom-engineered steel solutions for diverse industries worldwide. Our strict quality control workflow spans raw material inspections, in-process checking, and final dimensional validation before shipping.