| Surface Treatment | Powder Coating Zinc Plating Chrome-Plating Polis |
| Machining Method | Laser Cutting Bending Welding Grinding etc |
| Material | Carbon Steel Alloy Steel Stainless Steel |
| Application | Steel Workshop, Steel Structure Platform, Steel Fa |
| After-Sales Service | 1 Year |
| Carbon Structural Steel | Q235 |
| Color | Customized Color |
| Transport Package | Standard Package/Pallet or Container/as Per Custom |
| Specification | Customized |
| Trademark | Custom logo |
| Origin | China |
| Production Capacity | 5000tons/Year |
| Package Size | 120.00cm * 120.00cm * 5.00cm |
| Package Gross Weight | 100.000kg |
| Specifications | Details |
|---|---|
| Description | Factory Direct OEM Stainless Steel Structure with Welding Fabrication, Water jet Cutting, Laser Welding and Painting |
| Material | Carbon Steel, Stainless Steel, Alloy Steel, Aluminum Alloy. |
| Drawing format | 3D/CAD/DWG/STEP/PDF |
| Metal Processing | Laser cutting & cutting, laser welding & welding, milling, drilling, stamping, turning-lathe, CNC center and so on. |
| Certification | ISO9001:2015 |
| Machining precision | ±0.01~1.0mm |
| Surface treatment | Powder coating, Zinc plating, chrome-plating, polishing, spraying, dust collection, painting and so on |
| Production application | Metal parts, Mechanical parts, Marine Hardware, Electric power fitting, Construction parts, Pipe Fitting, Hardware, Auto parts, Valve parts, Industrial parts, Agricultural machinery, Hinges, etc |
| Mode of transport | Express /Air Freight Priority/Sea Freight/As Customer Requirements |
| Service | To chart to sample production; OEM / ODM |
| Packing details | Standard package/Pallet or Container/As per customized specifications |
| MOQ | Small order is accepted |
Production Equipment List: Discover the comprehensive list of state-of-the-art production machinery that powers our manufacturing excellence.
| Category | Available Options |
|---|---|
| Available Process Material | carbon steel , stainless , aluminum, brass , copper , bronze , steel alloy ,Nylon ,plastic etc. |
| Finish Treatment Available | polish , zinc , hard anodizing , nickel plating , chrome plating , powder coating , phostate coating ,sanblasting etc. |
| Heat Treatment Available | annealing, quenching hardening, blacking, tempering ,nitriding etc. |
Welding Equipment List: Dive into our curated selection of advanced welding equipment, designed to deliver superior strength and durability for all your platform needs.
| Item | Equipment Name | Brand/Model | Place of Origin | Processing Range (mm) | Machining accuracy (mm) | Quantity (Units) |
|---|---|---|---|---|---|---|
| 1 | 20000W High Power Laser Cutting Machine | DX | China | 5000mm*3200mm*1800mm | 0.05 | 1 |
| 2 | 12000W High Power Laser Cutting Machine | DX | China | 12000mm*3500mm*500mm | 0.05 | 1 |
| 3 | Fiber laser tube cutter | Han's Laser | China | 6000mm*180mm*180mm | 0.1 | 1 |
| 4 | CNC Gantry Machining Center | DX | China | 6000mm*2000mm*1000mm / 5000mm*3200mm*1800mm / 3000*2400*800 / 2200*1500*700 / 2500*1800*800 | 0.02 | 6 |
| 5 | Horizontal CNC Machining Center | TY | China | 2200*1000*800 | 0.02 | 1 |
| 6 | Precision CNC Guideway Grinding Machine | FREEPORT TW | China-Taiwan | 4000*2200*1200 | 0.005 | 1 |
| 7 | Precision CNC grinding machine | JC/TY | China | 2000*1500*600 | 0.005 | 1 |
| 8 | Precision Gantry Milling & Boring Machine | TY | China | 6000*2800*1200 | 0.02 | 1 |
| 9 | Gantry milling machine | JS | China | 4000*2200*1500 / 3000*1800*1500 / 2000*1500*500 | 0.1 | 3 |
| 10 | Precision Milling Machine | TY | China | 2500*1200 | 0.1 | 1 |
| 11 | Gantry Carving and Milling Machine | JTJB | China | MST-2522S | / | 1 |
| 12 | CNC semi-automatic surface coating line | / | China | / | / | 1 |
| 13 | Semi-automatic sandblasting room | / | China | 12000*5000 | / | 1 |
| 14 | shot-blasting machine | / | China | / | / | 1 |
| 15 | Dioxide protection welding machine | PC/Panasonic | China/Japan | KH-300/KH-500 | / | 16 |
| 16 | tig welding | HW | China | 250/400/500 | / | 3 |
| 17 | Fiber Laser Welder | SS | China | 1500/2000 | / | 2 |
| 18 | welder | / | China | / | / | 8 |
| 19 | Semi-automatic cutting machine | HT | China | CG2-100# | / | 1 |
| 20 | Flame cutter | / | China | CG1-30 | / | 1 |
| 21 | 60 type steel/flat iron cutting machine | SK | China | 1280*480*720mm(2.5-125) | / | 1 |
| 22 | sawing machine | LY | China | 4232/4240 | / | 2 |
| 23 | Square drawing machine | XN | China | 12M | / | 1 |
| 24 | Stainless Steel Drawing Machine | HY | China | 12M | / | 1 |
| 25 | Automatic sheet metal drawing machine | JH | China | 600mm | / | 1 |
| 26 | Hydraulic machine | / | China | / | / | 3 |
| 27 | Oil hydraulic press | / | China | / | / | 1 |
| 28 | Air compressor | / | China | / | / | 5 |
| 29 | Automatic Tapping Machine | ZE | China | 1800/1500/1200 | / | 3 |
| 30 | bench drill | / | China | / | / | 3 |
| 31 | Rocker arm drilling machine | ZJ/SY | China | 3050 | / | 3 |
| 32 | Gantry traveling crane | / | China | Double/Single Girder-10T/2.8T | / | 22 |
CNC Equipment List: Uncover our cutting-edge CNC machinery, meticulously crafted to achieve the highest standards of accuracy in metal machining.
| Item | Equipment Name | Brand/Model | Place of Origin | Processing Range (mm) | Machining Accuracy (mm) | Quantity (Units) |
|---|---|---|---|---|---|---|
| 33 | CNC machining center | T600 | China | 600*400*400 (X/Y/Z) | 0.005 | 7 |
| 34 | CNC machining center | MC850 | China | 800x500x500 (X/Y/Z) | 0.01 | 5 |
| 35 | CNC machining center | V-1370 | China | 1300x700x600 (X/Y/Z) | 0.01 | 4 |
| 36 | CNC machining center | V-1600 | China | 1600x500x600 (X/Y/Z) | 0.01 | 5 |
| 37 | CNC lathe | MXC-52 | China | 400*300(D*L) | 0.0038 | 5 |
| 38 | Digital display drilling and milling machine | FengBao | China | 920x410x400 | 0.01 | 5 |
| 39 | Precision grinding machine | water mill/plane grinding | China | 1000*500 / 500*200 | 0.005 | 3 |
| 40 | Wire Cutting Machine Medium Walking Wire | Ruijun CNC/FR-400/G | China | 400x400x300 | 0.01 | 5 |






Our products are meticulously packed in sturdy cartons on the inside, and encased in robust wooden cases on the outside, ensuring maximum protection.
Tailored packing solutions available! We customize according to product specifications or customer requirements.
Expect a swift delivery within 6-36 working days post-order confirmation. Delivery timelines are specifically tailored to the items and quantity of your order, ensuring efficiency.