1 / 5
| Category | Item / Parameter | Detailed Specifications |
|---|---|---|
| General | Product Name | Steel Structure Warehouse Building |
| H Beam Dimensions | Length | 1000 - 15000mm, according to customer requirements |
| Thickness | Web plate: 6 - 32mm | Wing plate: 6 - 40mm | |
| Height | 200 - 1200mm | |
| Color | Painted or galvanized, according to customer requirements | |
| Warehouse Size | Width * Length * Eave Height (Customized) | |
| Key Advantages | Cost Efficiency | Lower lifecycle cost combined with reliable quality |
| Safety | Engineered for high structural stability and safety performance | |
| Installation | Easy to assemble and dismantle with modular parts | |
| Quality System | Manufactured under complete quality control systems (ISO9001) | |
| Engineering Guidance | Installation instructions provided by experienced project engineers | |
| Eco-Friendly | Non-pollution materials and fully recyclable steel profiles | |
| Main Components | Base Foundation | Cement and steel anchor bolts foundation |
| Main Frame | Fabricated H-beams (Column and Girders) | |
| Steel Material Grade | Structural steel Q235B, Q345B or custom grades on request | |
| Purlin System | C or Z profile purlins (Size range C120 - C320, Z100 - Z200) | |
| Bracing Elements | X-type or other systems made from angle steel, round pipes | |
| Hardware Connections | Standard foundation bolts and high-strength structure bolts | |
| Roof & Wall Panel | Sandwich panel (PU, EPS, Rockwool) or color corrugated steel sheet | |
| Door Options | Industrial sliding doors, roll-up shutter doors, or pedestrian doors | |
| Windows | Aluminium alloy or PVC profile windows | |
| Surface Finish | Two layers of anti-rust paint primer or hot-dip galvanization | |
| Flashing Sheets | 0.5mm or 0.6mm galvanized/pre-painted steel sheet profiles | |
| Accessories | Semi-transparent skylights, roof ventilators, downspouts, galvanized gutters | |
| Usages & Applications | Industrial Plants | Workshop, warehouse, storage, and processing plants |
| Frame Structure | Steel web frame structural applications | |
| Columns & Girders | Primary structural H-columns and H-beams | |
| Portal Frame | Standard portal frame structure assemblies | |
| High-Rise Projects | Multi-story commercial or office steel structures | |
| Other Uses | Custom structural building applications | |
| Packaging | Primary Structure | Main steel frame shipped loose or bundled on steel pallets in 40' Open Top containers |
| Roof & Wall Panels | Carefully stacked and wrapped, loaded into 40' HQ containers | |
| Design Parameters | Engineering Data Needed |
To request custom engineering drawings, please provide: 1. Overall dimensions: Length, Width, Height, Eave Height, Roof Slope angle. 2. Local environmental load parameters: Wind speed/load, snow load, rainfall intensity, seismic/earthquake zones. 3. Specific requirements for doors, windows, and partition panels. 4. Overhead crane requirements (if any): Lifting capacity (tons), maximum lift height. |
Production capability includes a full range of custom fabricated structural elements including heavy H-girders, complex box columns, lattice/grid columns, and circular pipe sections.