1 / 3




| Parameter Item | Specification Details |
|---|---|
| Span range (M) | 50-160 |
| Altitude band (M) | 15-50 |
| Antiseptic treatment | Galvanizing, spraying zinc, and spraying anti-corrosion paint |
| Fire-protection rating | Higher than or equal to Level 2 |
| Load type | Enclosure materials, equipments, cranes, local natural conditions |
| Industry Attributes | |
| Intensity | S355 / Q235 / Q355 |
| Common difference | ±1 |
| Other Properties | |
| Standard | Chinese Standard / European Standard |
| Model | BF-CK-1001 |
| Type | Light steel, grid frame, section steel, pipe truss |
| Process mode | Bending, welding, cutting, assembling, shot blasting and painting |
| Drawing design | SAP2000 / AutoCAD / PKPM / 3D3S / TEKLA |
| Raw and processed material | Steel |
| Surface preparation | Galvanization |
| Certificate | CE |
| Main frame | Lightweight portal frame, multi-story and high-rise frame, space frame |
| Material of the wall and roof panels | TDC51D / TS350GD |
| Life length | Up to 50 years |
| Packaging and Delivery | |
| Port | Major international ports |
| Delivery cycle | 15-60 Days |
| Marketing unit | Square meter |
| Supply capacity | 10,000 tons / month |








