For example, the length, width, and height of the building, as well as your usage requirements such as cranes, lighting, ventilation, and door and window layout. If you are not familiar with them at the moment, our experienced designers will provide you with solutions for you to choose from, allowing you to connect without worry.




After determining the plan, our professional designers will analyze the local wind and snow loads as well as your special load requirements to design a set of safe and economical steel structure drawings for you.


After the design scheme is finalized, our company adheres to the principle of "what you see is what you get". By selecting different product panel types from our corporate brochure, we carefully produce rendered images and videos to showcase the overall effect and various details of the building. You can intuitively and realistically see various configuration options of the building. The image below demonstrates the final effects of different panel types, allowing you to directly preview the final appearance of the factory building.









After confirming the board type, you can also customize the color scheme to achieve the effect you are satisfied with.






According to the various details confirmed between us, we will start producing various products according to the list. The commonly used products are mainly classified as shown in the table below.
| Classification | Name | Common Specifications | Instructions |
|---|---|---|---|
| Core Structure | steel beam or steel column | H-shaped or Box-shaped | Q355 or Q235 |
| crane beam | H-shaped | Q355 or Q235 | |
| frame column | H-shaped or Box-shaped | Q355 or Q235 | |
| frame beam | H-shaped | Q355 or Q235 | |
| Auxiliary Structure | tie rod | round tube or angle iron | Q355 or Q235 |
| support | round tube or angle iron | Q355 or Q235 | |
| knee brace | angle iron | Q355 or Q235 | |
| support tube | round tube | Q235 | |
| Purlin | Roof and wall purlins | Type C, Type Z, or Type H | Q355 or Q235 |
| Subordinate Purlin | purlin brace | Alien purlin | galvanized sheet |
| Structural Bolt | high-strength bolt | Large hexagonal or torsional shear | HS10.9 |
| common bolt | Large hexagonal | C | |
| Platform Template | deck plate | Open-type or closed-type | galvanized sheet |
| Truss floor support steel plate | truss form | truss | |
| Enclosure System | Roof sandwich panel | 1000# | combination |
| Wall sandwich panel | 1000# | combination | |
| lighting materials | same as the roof | FRP | |
| roof interior panel | 900# or 880# or 910# or other | pre-painted steel sheet | |
| wall inner panel | 900# or 880# or 910# or other | pre-painted steel sheet | |
| thermal insulation material | fiberglass wool | rolled felt | |
| thermal insulation material | rock wool | blocky | |
| roof slab | 470# or 760# or 820# or other | pre-painted steel sheet | |
| wall cladding | 750# or 840# or 780# or 800# | pre-painted steel sheet | |
| port components | cold bending | pre-painted steel sheet | |
| fastener | self-tapping screw | hexagon head | |
| fastener | blind rivet | - | |
| sealing element | weather-resistant adhesive | - | |
| sealing element | Butyl tape | - | |
| finished product | plug or layering | - |




The company has passed ISO9001, CE, AISC, CWB and other international authoritative certificates, established a standardized production system in accordance with the national standard, European standard and American standard.
