1 / 5
| Item | Specification |
|---|---|
| Main Steel Frame | Q355B / ASTM A572 Grade 50 |
| Surface Treatment | Hot-dip Galvanized / Anti-rust Painting |
| Wind Load | 120–300 km/h |
| Snow Load | 0.5–2.0 KN/m² |
| Earthquake Resistance | Grade 8–9 |
| Design Standard | ASTM / AISC / EN1090 |
| Roof & Wall | EPS / Rock Wool / PU Sandwich Panel |
| Service Life | 30–50 Years |
| Drawing Software | Tekla / AutoCAD / SAP2000 |
| Installation | Engineer Guidance + Installation Drawing |
Our professional design team offers free one-on-one customized designs, multiple options, and a wide range of steel components, roof and wall panels to meet your specific project needs.
30,000T/Month Capacity: Equipped with CNC plasma cutters and robotic welding stations. Every steel batch comes with an EN 10204 3.1 material certificate, ensuring 100% traceability.
Space-Optimized Loading: Save Up to 20% on Sea Freight. We utilize customized steel racks for heavy H-beams and soft padding for painted panels to prevent transport damage.